Property Attributes
- MLS#5237138
- TypeSingle Family
- Listing Status Contingent
- CountyAshtabula
- CityGeneva
- NeighborhoodChestnut Ridge
- Zip44041
- Style
- Year Built1997
- Taxes$ 2919
- Price$ 359,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.505 Acres
Data Source:
MLSNow
Property Description
Be the first to move into this beautifully remodeled 4 bedroom, 2 bath colonial at 231 Ruth Street in Geneva. This home has been updated from top to bottom, featuring new vinyl siding, brand new kitchen cabinets, quartz countertops, and black stainless steel LG appliances. Inside, you’ll find vinyl plank waterproof flooring, new carpeted bedrooms, fresh paint throughout, and updated baseboard trim, hardware, outlets, switches, and lighting. Both bathrooms have been completely renovated with new vanities, new toilets, and tiled showers. Outside, enjoy a detached shed, new stone patio, fresh landscaping, and a newly seeded yard---everything ready for you to move right in. Located in a desirable Geneva neighborhood with sidewalks, this home offers modern comfort in a great location. Schedule your visit today—this one won’t last long.
| Price History | |
|---|---|
| 8/18/2026 | Listed $359,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Geneva |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Chestnut Ridge |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From I-90 head 1.7 miles north on SR-534. Turn left onto Ruth Street and proceed approximately 0.3 miles to 231 Ruth Street. |
| ModificationTimestamp | 2026-08-24T18:35:30.110-00:00 |
| City | Geneva |
| High School District | Geneva Area CSD - 404 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2919 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Geneva Area CSD - 404 |
| Elementary School District | Geneva Area CSD - 404 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GENEVA |
| Legal Description | LOT 9 CHESTNUT RIDGESUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2190 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Flat,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.505 |
| Foundation Details | Slab |
| Lot Size Acres | 0.505 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective