Property Attributes
- MLS#5209520
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityPainesville
- NeighborhoodQuail Hollow 10
- Zip44077
- Style
- Year Built2022
- Taxes$ 7154
- Price$ 579,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.2271 Acres
Data Source:
MLSNow
Property Description
Welcome to upscale, low-maintenance living in the highly sought-after Quail Hollow community! This beautiful ranch-style home, featuring the perfect blend of comfort, elegance, and lifestyle living. Nestled on a gorgeous wooded homesite with golf course views and the 13th hole of Weiskopf beyond the trees, the setting is both peaceful and picturesque. Designed with downsizers in mind, this thoughtfully crafted home features 2 bedrooms, a cozy den, and an open-concept layout ideal for everyday living and entertaining. The stunning kitchen showcases a large center island with seating, stainless steel appliances. The kitchen flows seamlessly into the great room, highlighted by a warm fireplace and upgraded flooring throughout. The spacious Owner’s Suite offers serene views and a luxurious bath. An oversized 2-car garage has a heater 2022 and provides extra storage, while the full basement includes 10-foot ceilings, daylight windows, and a bath rough in. All mechanics 2021, stainelss steel appliances stay 2021, Roof, 2021, Windows 2021. Additonal updates: Insulated Garage door 2025. garage insulation 2022. glass panel front door 2023, compsite deck 2022. Generac Generator operates appliances, furance, hot water heater and master bedroom and bath. There is a front and back yard irigation system. Residents enjoy access to the exceptional amenities of Quail Hollow Country Club, including fine dining with indoor and outdoor seating, fitness classes, an Olympic-sized pool, two championship golf courses, and year-round social events.
| Price History | |
|---|---|
| 5/23/2026 | Listed $584,900 |
| 7/7/2026 | 1$579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Other |
| Patio/Porch Features | Awning(s),Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 1 |
| Township | Concord Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| HOA Fee 2 | 385 |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Hollow 10 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hunting Lake |
| ModificationTimestamp | 2026-08-07T16:26:21.397-00:00 |
| City | Painesville |
| Association Name | Associated Property Management |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 7154 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAINESVILLE |
| Legal Description | LOT 2 & 3 TRACT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Granite Counters,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1692 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1692 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Sprinkler/Irrigation,Lighting |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.2271 |
| Foundation Details | Block |
| Lot Size Acres | 0.2271 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective